Prior Production Participants
As required by Operating Policy & Procedures (OPP) #8, prior production Participants are published here.
| HIEs | |
|---|---|
| Wright State Research Institute | Ceased exchange 2015 |
| Community Health Information Collaborative | Ceased operations 2015 |
| Idaho Health Data Exchange | 2016 |
| Redwood MedNet, Inc. | Ceased operations 2017 |
| Douglas County Individual Practice Association | Ceased operations 2017 |
| Texas Health Services Authority | 2017 |
| Medical Information Network- North Sound | Ceased operations 2018 |
| SacValley MedShare | Now exchanging via another Participant (CAHIE) 2021 |
| West Virginia HIE | Now exchanging via another Participant (CRISP) 2021 |
| Great Lakes Health Connect | Now exchanging via another Participant (MiHIN) 2021 |
| Michiana HIN | Now exchanging via another Participant (IHIN) 2021 |
| InterCommunity Health Network | Ceased operations 2021 |
| HealthIX | Terminated by Coordinating Committee 2021 |
| HealtheConnections | Terminated by Coordinating Committee 2021 |
| Renal Services Exchange | Ceased operations 2021 |
| National Renal Association (NRAA) | Changed reporting model to CMS in September 2021 |
| healtheConnect Alaska, formerly Alaska eHealth Network | Now exchanging via another Participant (CRISP) 2021 |
| Southeast Michigan Health Information Exchange | Now exchanging via another Participant (MiHIN) |
| South Country Health Alliance | Ceased operations 2022 |
| Southeast Coalition on Health (SECOH) | Ceased operations 2022 |
| Florida Health Information Exchange (FLHIE) | December 2022 |
| Strategic Health Intelligence - Pensacola HIE | January 2023 |
| Health Collaborative (Healthbridge) | January 2023 |
| Tampa Bay Regional Health Information Exchange Organization (TBRHIO) | February 2023 |
| Coordinated Care Health Network (CCHN) | Ceased operations 2023 |
| Coastal Connect Health Information Exchange (CCHIE) | July 2023 |
| South Carolina Health Information Exchange (SCHIEx) | July 2024 Note: Shared Gateways and Nodes are not added to this listing. |
| Orange County Partnership Regional Health Information Organization (OCPRHIO) formerly One California Partnership Regional Health Information Organization | Ceased operations 2024 |
| Delaware Health Information Network (DHIN) | November 2024 |
| Rhode Island Quality Institute (RIQI) | February 2025 |
| San Mateo County Connected Care (Node, CAHIE) | July 2025 |
| Velatura HIE Corp | July 2025 |
| Providers | |
|---|---|
| SLUCare | Now exchanging via SSM 2018 |
| Ochsner LSU Health Shreveport | Now exchanging via Oschsner Health System 2019 |
| South Shore Health System | July 2019 due to limited exchange |
| Connected Care Health Services | Changed business model March 2021 |
| Walgreens | September 2021 due to no longer exchanging data |
| Healtheast Care System | Now exchanging via Fairview 2021 |
| Pine Rest Christian Mental Health Services | June 2022 due to no longer exchanging data |
| Marshfield Clinic | December 2022 |
| Novo Health Technology Group, LLC | Ceased operation August 2023 |
| MedChart Inc. | October 2023 |
| Mass General Brigham (formerly Partners HealthCare) | October 2023 |
| Cleveland Clinic Martin Health | October 2023 |
| Hospital Sisters Health System (HSHS) | December 2023 |
| Asante Health System | January 2024 |
| RWJBarnabas Health | March 2024 |
| Cheyenne Regional Medical Center | April 2024 |
| MercyCare Service Corporation (Mercy Medical Center) | May 2024 |
| Bronson Healthcare Group | July 2024 Shared Gateways and Nodes are not added to this listing. |
| Alameda Health System | July 2024 |
| San Francisco Department of Public Health (SFDPH) | July 2024 |
| Santa Clara Valley Healthcare | August 2024 |
| Sharp Healthcare | November 2024 |
| The MetroHealth System | December 2024 |
| Parkview Health Systems, Inc. | December 2024 |
| The Portland Clinic | December 2024 |
| Conemaugh Health System | December 2024 |
| Stormont Vail | March, 2025 |
| Mount Auburn Hospital | March, 2025 |
| Texas Health Resources | March, 2025 |
| Rush University Medical Center | April, 2025 |
| Satellite Health | April, 2025 |
| Caromont Health | May, 2025 |
| Columbus Regional Hospital | May, 2025 |
| Dayton Children's Hospital | May, 2025 |
| Spartanburg Regional Health Services | July, 2025 |
| Atrium Health Wake Forest Baptist | July 2025 |
| Ardent Health Services | August 2025 |
| Franciscan Alliance, Inc | August 2025 |
| The Moses H Cone Memorial Hospital Cooperating Corporation aka Cone Health | August 2025 |
| Bozeman Health | September 2025 |
| Health Ventures of Central Iowa | October 2025 |
| Oregon Health & Science University | October 2025 |
| Other | |
|---|---|
| CMS | Changed technical platform 2020 |
| Document Storage Systems, Inc. | Effective June 10, 2024 |
| WOMBA | Effective July 19, 2024 |
| DOMA Technologies LLC | Effective January 30, 2025 |